RankPlayerScoreGames
51 153,468 19
52 151,738 18
53 143,166 25
54 142,695 23
55 130,213 18
56 118,035 19
57 114,334 17
58 109,737 14
59 105,322 29
60 97,040 11
61 93,213 12
62 87,321 20
63 80,790 18
64 77,863 22
65 63,108 13
66 50,853 21
67 46,893 6
68 45,934 8
69 42,345 4
70 36,050 5
71 35,551 5
72 31,550 5
73 30,907 4
74
G
[RIVER] GamblerGeo
28,574 3
75 26,105 3
76 24,002 2
77 23,860 8
78
C
[FIGHT] Caixhin
23,102 15
79 21,440 2
80 18,023 1
81 13,565 4
82 12,970 7
83 12,206 7
84 11,640 2
85 11,634 3
86 11,344 1
87 10,715 1
88
R
[PC] ras145
9,903 1
89 9,564 5
90 9,374 5
91 9,020 1
92 7,876 7
93 7,204 1
94 7,062 1
95 6,396 14
96 5,738 7
97 5,111 2
98 3,508 2
99 3,129 5
100 3,036 1
1 2 3