Leaderboard
| Rank | Player | Score |
|---|---|---|
| 51 | X |
153,468 |
| 52 | 151,738 | |
| 53 | 143,166 | |
| 54 | 142,695 | |
| 55 | 130,213 | |
| 56 | 118,035 | |
| 57 | 114,334 | |
| 58 | 109,737 | |
| 59 | 105,322 | |
| 60 | 97,040 | |
| 61 | 93,213 | |
| 62 | T |
87,321 |
| 63 | 80,790 | |
| 64 | W |
77,863 |
| 65 | 63,108 | |
| 66 | 50,853 | |
| 67 | 46,893 | |
| 68 | 45,934 | |
| 69 | 42,345 | |
| 70 | 36,050 | |
| 71 | 35,551 | |
| 72 | N |
31,550 |
| 73 | 30,907 | |
| 74 | G [RIVER] GamblerGeo |
28,574 |
| 75 | 26,105 | |
| 76 | 24,002 | |
| 77 | 23,860 | |
| 78 | C [FIGHT] Caixhin |
23,102 |
| 79 | 21,440 | |
| 80 | 18,023 | |
| 81 | 13,565 | |
| 82 | 12,970 | |
| 83 | 12,206 | |
| 84 | 11,640 | |
| 85 | 11,634 | |
| 86 | [AAAA] lobotomized_penguin_guy |
11,344 |
| 87 | 10,715 | |
| 88 | R [PC] ras145 |
9,903 |
| 89 | 9,564 | |
| 90 | 9,374 | |
| 91 | 9,020 | |
| 92 | 7,876 | |
| 93 | 7,204 | |
| 94 | 7,062 | |
| 95 | 6,396 | |
| 96 | 5,738 | |
| 97 | 5,111 | |
| 98 | 3,508 | |
| 99 | 3,129 | |
| 100 | 3,036 |