RankPlayerScoreGames
4 3,008,168 287
5 2,939,444 838
6 2,758,161 227
7 2,292,188 608
8 2,073,706 207
9 1,816,858 166
10 1,685,391 186
11 1,254,508 223
12 1,181,470 79
13 1,146,493 147
14 979,295 128
15
6
[FIGHT] 6poking
979,027 109
16 792,707 118
17 767,095 18
18 728,738 21
19 711,554 63
20 693,443 4
21 692,844 72
22
[FIGHT] 13leafclov3r
663,558 48
23 602,736 79
24 578,993 12
25 568,914 74
26 543,926 45
27 519,967 64
28 509,027 76
29
[FIGHT] 02cx S1 Champion
493,856 6
30 485,474 111
31 456,382 63
32 401,184 54
33 389,398 38
34 382,228 46
35
A
379,647 35
36 343,033 19
37 341,454 7
38 291,811 27
39 288,291 29
40 275,927 47
41 270,985 46
42 266,653 47
43 248,630 35
44 226,298 22
45 200,112 28
46 189,635 17
47 168,886 56
48 161,409 10
49 160,399 21
50 157,845 22
1 2 3