Leaderboard
#2
ZimTetrix
5,453,728
Score
548 Games
#1
S
sacha
8,322,597
Score
719 Games
#3
E
elly
3,235,582
Score
277 Games
| Rank | Player | Score |
|---|---|---|
| 4 | 3,008,168 | |
| 5 | 2,939,444 | |
| 6 | 2,758,161 | |
| 7 | 2,292,188 | |
| 8 | 2,073,706 | |
| 9 | 1,816,858 | |
| 10 | 1,685,391 | |
| 11 | 1,254,508 | |
| 12 | M |
1,181,470 |
| 13 | 1,146,493 | |
| 14 | 979,295 | |
| 15 | 6 [FIGHT] 6poking |
979,027 |
| 16 | 792,707 | |
| 17 | 767,095 | |
| 18 | 728,738 | |
| 19 | 711,554 | |
| 20 | 693,443 | |
| 21 | 692,844 | |
| 22 | [FIGHT] 13leafclov3r |
663,558 |
| 23 | 602,736 | |
| 24 | 578,993 | |
| 25 | 568,914 | |
| 26 | 543,926 | |
| 27 | 519,967 | |
| 28 | 509,027 | |
| 29 | 493,856 | |
| 30 | 485,474 | |
| 31 | 456,382 | |
| 32 | 401,184 | |
| 33 | 389,398 | |
| 34 | M |
382,228 |
| 35 | A [MHRK] AKONALNGSANA |
379,647 |
| 36 | 343,033 | |
| 37 | 341,454 | |
| 38 | 291,811 | |
| 39 | 288,291 | |
| 40 | 275,927 | |
| 41 | 270,985 | |
| 42 | 266,653 | |
| 43 | 248,630 | |
| 44 | 226,298 | |
| 45 | 200,112 | |
| 46 | 189,635 | |
| 47 | 168,886 | |
| 48 | T |
161,409 |
| 49 | 160,399 | |
| 50 | 157,845 |