RankPlayerWinsGamesWin%
51 6 7 85.7%
52 6 8 75%
53 6 17 35.3%
54 5 25 20%
55 5 18 27.8%
56 5 56 8.9%
57 5 18 27.8%
58 4 10 40%
59 4 7 57.1%
60 4 14 28.6%
61 4 4 100%
62 4 5 80%
63 3 21 14.3%
64
G
[RIVER] GamblerGeo
3 3 100%
65 3 8 37.5%
66 3 22 13.6%
67 2 5 40%
68 2 7 28.6%
69 2 3 66.7%
70 2 4 50%
71 2 20 10%
72 2 2 100%
73 1 1 100%
74 1 2 50%
75 1 4 25%
76 1 1 100%
77 1 1 100%
78 1 5 20%
79 1 1 100%
80 1 6 16.7%
81 1 11 9.1%
82
R
[PC] ras145
1 1 100%
83 1 13 7.7%
84 1 2 50%
85 1 5 20%
86 1 7 14.3%
87 1 1 100%
88 0 3 0%
89 0 2 0%
90 0 1 0%
91 0 1 0%
92 0 2 0%
93 0 1 0%
94 0 2 0%
95 0 1 0%
96
C
[FIGHT] Caixhin
0 15 0%
97
[FIGHT] 02cx S1 Champion
0 6 0%
98 0 1 0%
99 0 19 0%
100 0 1 0%
1 2 3