Leaderboard
| Rank | Player | PPS |
|---|---|---|
| 51 | 0.93 | |
| 52 | 0.92 | |
| 53 | 0.90 | |
| 54 | 0.89 | |
| 55 | 0.89 | |
| 56 | 0.88 | |
| 57 | 0.88 | |
| 58 | 0.88 | |
| 59 | 0.88 | |
| 60 | 0.88 | |
| 61 | 0.87 | |
| 62 | 0.87 | |
| 63 | 0.87 | |
| 64 | 0.86 | |
| 65 | 0.85 | |
| 66 | 0.85 | |
| 67 | 0.85 | |
| 68 | 0.84 | |
| 69 | 0.84 | |
| 70 | W |
0.84 |
| 71 | 0.84 | |
| 72 | 0.84 | |
| 73 | 0.83 | |
| 74 | 0.83 | |
| 75 | C |
0.82 |
| 76 | 0.82 | |
| 77 | 0.82 | |
| 78 | 0.82 | |
| 79 | 0.82 | |
| 80 | 0.81 | |
| 81 | 0.81 | |
| 82 | 0.81 | |
| 83 | 0.81 | |
| 84 | 0.79 | |
| 85 | 0.79 | |
| 86 | 0.79 | |
| 87 | 0.79 | |
| 88 | K |
0.78 |
| 89 | 0.77 | |
| 90 | J |
0.76 |
| 91 | 0.75 | |
| 92 | 0.75 | |
| 93 | S [VOID] Sevi |
0.75 |
| 94 | 0.74 | |
| 95 | 0.74 | |
| 96 | 0.73 | |
| 97 | 0.73 | |
| 98 | 0.72 | |
| 99 | 0.72 | |
| 100 | 0.71 |