RankPlayerGamesWinsWin%
51 19 8 42.1%
52 18 5 27.8%
53 18 14 77.8%
54 18 6 33.3%
55 18 5 27.8%
56 17 6 35.3%
57 17 6 35.3%
58
C
[FIGHT] Caixhin
15 0 0%
59 14 4 28.6%
60 14 0 0%
61 13 1 7.7%
62 12 8 66.7%
63 12 10 83.3%
64 11 1 9.1%
65 10 4 40%
66 8 3 37.5%
67 8 6 75%
68 7 4 57.1%
69 7 2 28.6%
70 7 0 0%
71 7 6 85.7%
72 7 1 14.3%
73
[FIGHT] 02cx S1 Champion
6 0 0%
74 6 1 16.7%
75 5 2 40%
76 5 1 20%
77 5 4 80%
78 5 0 0%
79 5 0 0%
80 5 1 20%
81 4 1 25%
82 4 4 100%
83 4 0 0%
84 4 0 0%
85 4 0 0%
86 4 2 50%
87 3 0 0%
88
G
[RIVER] GamblerGeo
3 3 100%
89 3 2 66.7%
90 2 1 50%
91 2 0 0%
92 2 0 0%
93 2 0 0%
94 2 0 0%
95 2 0 0%
96 2 0 0%
97 2 1 50%
98 2 2 100%
99 2 0 0%
100 1 1 100%
1 2 3